Enclosure Size Guide
Extra Small | Small | Medium | Large |
---|---|---|---|
Kobelco SK17SR | Caterpillar NG 301.5 | Caterpillar NG 301.8 | Bobcat E35 |
Kubota U15 - 3 | Caterpillar NG 301.7 | Caterpillar NG 302CR | Bobcat E45 |
Kubota U17 - 3 | Clark E17Z | Clark E17 (conventional) | Kubota U25 -3S |
Yanmar Vio17 | Clark E20 | JCB 19C | Kubota U27 - 4 |
Caterpillar 301.7DCR | Volvo ECR18E | JCB 19CE | Kubota U35 - 4 |
John Deere E18ZS | John Deere 17G | Kubota KX018-4 | Kubota KX121-3 |
Wacker Neuson EZ17 | Hitachi Zaxis 17U | Kubota KX016-4 | Kubota KX161-3 |
Huski M-13K | Sany SY16 | Kubota KX41-3V | Takeuchi TB016 |
Huski M-16U | Takeuchi TB215R | Kubota KX41-2V | Takeuchi TB216 |
Eurocomach ES18ZT | Takeuchi TB217R | Takeuchi TB219 | |
Airman AX17U-6A | Takeuchi TB135 | ||
Takeuchi TB23R | |||
Takeuchi TB225 | |||
'2 post' canopies: | (not supported by full ROPS frame) | CASE CX26C | |
Case CX17C | JCB 18z-1 | CASE CX33C | |
Hyundai 18z-9a | Komatsu PC18MR | CASE CX37C | |
New Holland E17c | Hyundai Robex 25z | ||
Hyundai Robex 27z | |||
Hyundai Robex 35z | |||
Hitachi Zaxis 26u | |||
New Holland E26C | |||
New Holland E30C | |||
New Holland E33C | |||
New Holland E37C | |||
John Deere 25G | |||
John Deere 30G | |||
John Deere 35G | |||
Huski M-22U | |||
Huski M-28U | |||
Volvo ECR25D |